Neoprene Zahnflachriemen

normal verzahnt

Type T 2.5 T5 T10 MXL-PU XL-PU L-PU
t (“ /mm 2.5″ 5.00 10.00 0.08″ 1/5″ 3/8″
H1 (mm) 1.30 2.20 4.50 1.20 2.25 3.50
H2 (mm) 0.70 1.20 2.50 0.51 1-25 1.90
K (mm) 1.00 1.80 3.50 0.65 1.35 3.20
ß° (Grad 40 40 40 40 50 40

Type DXL DL
t („/mm) 5.00 10.00
H1 (mm) 2.70 5.00
H2 (mm) 1.20 2.50
K (mm) 2.50 5.00
ß° (Grad 50 40

doppelt verzahnt

Type DT 5 DT 10 DMXL-PU DXL-PU
t (“ /mm 5″ 10.00 0.08 1/5″
H1 (mm) 3.30 6.80 1.53 3.01
H2 (mm) 1.20 2.50 0.51 1.25
K (mm) 1.80 3.50 0.56 1.35
ß° (Grad 40 40 40 50

Kontaktieren Sie uns

05182 58628 -0
Kontaktformular
Vor Ort

Unsere Produkte

Transportsysteme

Antriebssysteme